debug_data_packet 8.69 KB

2914 0 D7 0 1153 000430 5  1ms 	 TYPE: PCR800 RAIN RATE: 17 litr/m  TOTAL RAIN : 3 mm  BAT: F ID: D7
2914 0 D7 1 3393 977430 5  0ms 	 TYPE: PCR800 RAIN RATE: 138 inch/h  TOTAL RAIN : 54 inch  BAT: F ID: D7
2914 0 D7 1 3393 977430 5  1ms 	 TYPE: PCR800 RAIN RATE: 147 inch/h  TOTAL RAIN : 57 inch  BAT: F ID: D7
2914 0 D7 0 3200 268430 0  1ms 	 TYPE: PCR800 RAIN RATE: 0 inch/h  TOTAL RAIN : 0 inch  BAT: F ID:
2914 0 D7 0 1100 853840 2  1ms 	 TYPE: PCR800 RAIN RATE: 1 inch/h  TOTAL RAIN : 12 inch  BAT: F
2914 0 D7 1 3393 416840 E  1ms 	 TYPE: PCR800 RAIN RATE: 93 inch/h  TOTAL RAIN : 13 inch  BAT: F 
2914 0 D7 1 3393 416840 E  1ms 	 TYPE: PCR800 RAIN RATE: 14 inch/h  TOTAL RAIN : 13 inch  BAT: F ID: D7
2914 0 D7 1 3393 416840 E  1ms 	 TYPE: PCR800 RAIN RATE: 5 inch/h  TOTAL RAIN : 13 inch  BAT: F ID: D7
2914 0 D7 1 3393 416840 E  1ms 	 TYPE: PCR800, RAIN RATE: 110011 inch/h,  TOTAL RAIN: 10000011 inch,  BAT: F ID: D7
2914 0 D7 0 9100 756840 C  1ms 	 TYPE: PCR800, RAIN RATE: 11001 inch/h,  TOTAL RAIN: 1000111 inch,  BAT: F ID: D7
2914 0 D7 1 3393 550250 8  0ms 	 TYPE: PCR800, RAIN RATE: 110011 inch/h,  TOTAL RAIN: 1010101 inch,  BAT: F ID: D7
2914 0 D7 1 3393 787250 4  1ms 	 TYPE: PCR800, RAIN RATE: 48 | 48 inch/h,  TOTAL RAIN: 82 | 82 inch,  BAT: 
2914 0 D7 1 3393 453350 B  1ms 	 TYPE: PCR800, RAIN RATE: 147 | 147 inch/h,  TOTAL RAIN: 84 | 84 inch,  BAT: F ID: 
2914 0 BB 0 6543 869000 F  0ms 	 TYPE: PCR800, RAIN RATE: 7 | 7 inch/h,  TOTAL RAIN: 8 | 8 inch,  BAT: F ID: BB
2914 0 BB 1 3393 022230 2  0ms 	 TYPE: PCR800, RAIN RATE: 1.20 | 1.2 inch/h,  TOTAL RAIN: 0.30
2914 0 BB 0 4270 069130 6  0ms 	 TYPE: PCR800, RAIN RATE: 0.90 | 0.9 inch/h,  TOTAL RAIN: 0.30 
2914 0 BB 0 5611 924230 7  1ms 	 TYPE: PCR800, RAIN RATE: 0.70 | 0.7 inch/h,  TOTAL RAIN: 0.30 
2914 0 BB 1 3393 186430 F  0ms 	 TYPE: PCR800, RAIN RATE: 1.20 | 1.2 inch/h,  TOTAL RAIN: 0.30
2914 0 BB 1 3393 955630 5  0ms 	 TYPE: PCR800, RAIN RATE: 1.20 | 1.2 inch/h,  TOTAL RAIN: 0.30
2914 0 BB 1 3393 643830 1  1ms 	 TYPE: PCR800, RAIN RATE: 1.20 | 1.2 inch/h,  TOTAL RAIN: 0.30
2914 0 BB 1 3393 628830 4  1ms 	 TYPE: PCR800, RAIN RATE: 1.20 | 1.2 inch/h,  TOTAL RAIN: 0.30
2914 0 BB 1 3393 628830 4  1ms 	 TYPE: PCR800, RAIN RATE: 1.20 | 1.2 inch/h,  TOTAL RAIN: 0.30
2914 0 BB 1 3393 691340 0  0ms 	 TYPE: PCR800, RAIN RATE: 1.20 | 1.2 inch/h,  TOTAL RAIN: 0.40
2914 0 BB 1 3393 033340 6  1ms 	 TYPE: PCR800, RAIN RATE: 1.20 | 1.2 inch/h,  TOTAL RAIN: 0.40 
2914 0 BB 0 2320 073340 E  0ms 	 TYPE: PCR800, RAIN RATE: 0.20 | 0.2 inch/h,  TOTAL RAIN: 0.40
2914 0 BB 0 7510 314340 2  0ms 	 TYPE: PCR800, RAIN RATE: 0.10 | 0.1 inch/h,  TOTAL RAIN: 0.40
2914 0 BB 0 7510 314340 2  0ms 	 TYPE: PCR800, RAIN RATE: 0.10 | 0.1 inch/h,  TOTAL RAIN: 0.40
2914 0 BB 0 7510 314340 2  0ms 	 TYPE: PCR800, RAIN RATE: 0.10 | 0.1 inch/h,  TOTAL RAIN: 0.40 
2914 0 BB 0 7200 254340 1  1ms 	 TYPE: PCR800, RAIN RATE: 0.00 | 0.0 inch/h,  TOTAL RAIN: 0.40
2914 0 BB 1 3393 345440 D  1ms 	 TYPE: PCR800, RAIN RATE: 1.20 | 1.2 inch/h,  TOTAL RAIN: 0.40
2914 0 BB 1 3393 308370 E  1ms 	 TYPE: PCR800, RAIN RATE: 1.20 | 1.2 inch/h,  TOTAL RAIN: 0.70 
2914 0 BB 1 3393 663280 2  0ms 	 TYPE: PCR800, RAIN RATE: 1.20 | 1.2 inch/h,  TOTAL RAIN: 0.80 
2914 0 BB 1 3393 291890 6  1ms 	 TYPE: PCR800, RAIN RATE: 1.20 | 1.2 inch/h,  TOTAL RAIN: 0.90 
2914 0 BB 1 3393 910990 5  1ms 	 TYPE: PCR800, RAIN RATE: 1.20 | 1.2 inch/h,  TOTAL RAIN: 0.90 
2914 0 BB 1 3393 679001 0  0ms 	 TYPE: PCR800, RAIN RATE: 1.20 | 1.2 inch/h,  TOTAL RAIN: 0.00
2914 0 BB 1 3393 910101 5  0ms 	 TYPE: PCR800, RAIN RATE: 1.20 | 1.2 inch/h,  TOTAL RAIN: 1.60 
2914 0 BB 0 5720 659531 1  1ms 	 TYPE: PCR800, RAIN RATE: 0.20 | 0.2 inch/h,  TOTAL RAIN: 1.36 | 1.3595597744
2914 0 BB 0 1500 699531 D  0ms 	 TYPE: PCR800, RAIN RATE: 0.00 | 0.0 inch/h,  TOTAL RAIN: 1.36 | 1.3599598408
2914 0 BB 0 1500 699531 D  1ms 	 TYPE: PCR800, RAIN RATE: 0.05 | 0.1 inch/h,  TOTAL RAIN: 1.36 | 1.3599598408 
			rate total
			8-11 12--17

rain_rate	11 .. 8	
total_rain	12 .. 17

B9A4 2 21 C 820B 050000 0
2914 0 BB 0 0000 221000 D
F824 1 0B 1 8020 37ED47 6
ID: D7

1984 0 72 0 D0C00000083  101ms 	 TYPE: WGR800 AVG WS: 0.0m/s MAX WS: 0.0m/s WDIR: 13 BAT: F ID: 72
1984 0 72 0 30C  000 000 E2  0ms 	 TYPE: WGR800 AVG WS: 0.0m/s MAX WS: 0.0m/s WDIR: 3 BAT: F 
1984 0 72 0 E0C  000 000 93  1ms 	 TYPE: WGR800 AVG WS: 0.0m/s MAX WS: 0.0m/s WDIR: 14 
1984 0 72 0 F0C  110 000 C3  0ms 	 TYPE: WGR800 AVG WS: 0.0m/s MAX WS: 1.7m/s WDIR: 15 BAT: F ID: 72
1984 0 72 0 30C  600 000 43  0ms 	 TYPE: WGR800 AVG WS: 0.0m/s MAX WS: 0.6m/s WDIR: 3 BAT: F ID: 72
1984 0 72 0 10C  530 000 43  1ms 	 TYPE: WGR800 AVG WS: 0.0m/s MAX WS: 5.3m/s WDIR: 1 BAT: F ID: 72
1984 0 72 0 30C  410 400 73  0ms 	 TYPE: WGR800 AVG WS: 0.4m/s MAX WS: 2.0m/s WDIR: 3 BAT: F ID: 72
1984 0 72 0 50C  530 510 E3  1ms 	 TYPE: WGR800 AVG WS: 2.1m/s MAX WS: 5.3m/s WDIR: 5 BAT: F ID: 72
1984 0 72 0 50C	 910 020 C3  0ms 	 TYPE: WGR800 AVG WS: 3.2m/s MAX WS: 2.5m/s WDIR: 5 BAT: F ID: 72
1984 0 72 0 70C  910 220 04  0ms 	 TYPE: WGR800 AVG WS: 3.4m/s MAX WS: 2.5m/s WDIR: 7 BAT: F ID: 72
1984 0 72 0 70C  710 810 34  0ms 	 TYPE: WGR800 AVG WS: 2.4m/s MAX WS: 2.3m/s WDIR: 7 BAT: F ID: 72
1984 0 72 0 70C  720 920 64  0ms 	 TYPE: WGR800 AVG WS: 4.1m/s MAX WS: 3.9m/s WDIR: 7 BAT: F ID: 72
1984 0 72 0 90C  910 230 34  0ms 	 TYPE: WGR800 AVG WS: 5.0m/s MAX WS: 2.5m/s WDIR: 9 BAT: F ID: 72
1984 0 72 0 90C  360 520 44  0ms 	 TYPE: WGR800 AVG WS: 3.7m/s MAX WS: 9.9m/s WDIR: 9 BAT: F ID: 72



	  		dir	 max avg cs	
0123 4 56 7 8--  11- 14- 

########################################################################################################################################################################
 SCOPE1 07 07 05 05 05 05 05 05 05 05 05 05 00 75 00 85 05 00 50 50 85 00 50 85 00 40 50 85 00 50 85 00 50 50 50 50 85 05 05 00 50 85 00 50 50 50 50 50 85 05 00 85 00 50 50 50 50 40 85 04 00 50 50 50 40 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 85 05 00 85 05 00 50 50 85 00 85 05 05 05 05 00  
16:10:22.557 -> BEFORE OI OI OI OI OI OI OI OI OI OI OI OI OO II OO II OI OO IO IO II OO IO II OO OO IO II OO IO II OO IO IO IO IO II OI OI OO IO II OO IO IO IO IO IO II OI OO II OO IO IO IO IO OO II OO OO IO IO IO OO IO IO IO IO IO IO IO IO IO IO IO IO IO IO IO IO IO IO IO IO II OI OO II OI OO IO IO II OO II OI OI OI OI OO 
16:10:22.557 -> AFTER  OI OI OI OI OI OI OI OI OI OI OI OI OO II OO II OI OO IO IO II OO IO II OO IO IO II OO IO II OO IO IO IO IO II OI OI OO IO II OO IO IO IO IO IO II OI OO II OO IO IO IO IO IO II OO IO IO IO IO IO IO IO IO IO IO IO IO IO IO IO IO IO IO IO IO IO IO IO IO IO II OI OO II OI OO IO IO II OO II OI OI OI OI OO 
16:10:22.604 -> RESULT I  I  I  I  I  I  I  I  I  I  I  I  I  O  I  O  I  I  O  O  O  I  O  O  I  O  O  O  I  O  O  I  O  O  O  O  O  I  I  I  O  O  I  O  O  O  O  O  O  I  I  O  I  O  O  O  O  O  O  I  O  O  O  O  O  O  O  O  O  O  O  O  O  O  O  O  O  O  O  O  O  O  O  O  O  O  I  I  O  I  I  O  O  O  I  O  I  I  I  I  I  O      OSV:3 SYN:13 TIME:5494
16:10:22.604 -> 5494.9s		3     19840720B0400000063  100ms 
SCOPE1 07 07 05 05 05 05 05 05 00 85 00 85 05 00 50 50 85 00 50 85 00 50 50 75 00 50 85 00 50 50 50 50 85 05 05 00 40 85 00 50 50 50 50 50 85 00 51 85 00 50 50 50 50 50 85 05 00 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 85 00 85 05 00 50 40 85 05 05 05 05 00 50 60 00  
16:12:28.532 -> BEFORE OI OI OI OI OI OI OI OI OO II OO II OI OO IO IO II OO IO II OO IO IO II OO IO II OO IO IO IO IO II OI OI OO OO II OO IO IO IO IO IO II OO IO II OO IO IO IO IO IO II OI OO IO IO IO IO IO IO IO IO IO IO IO IO IO IO IO IO IO IO IO IO IO IO IO IO IO II OO II OI OO IO OO II OI OI OI OI OO IO IO OO 
16:12:28.579 -> AFTER  OI OI OI OI OI OI OI OI OO II OO II OI OO IO IO II OO IO II OO IO IO II OO IO II OO IO IO IO IO II OI OI OO IO II OO IO IO IO IO IO II OO IO II OO IO IO IO IO IO II OI OO IO IO IO IO IO IO IO IO IO IO IO IO IO IO IO IO IO IO IO IO IO IO IO IO IO II OO II OI OO IO IO II OI OI OI OI OO IO IO __ 
16:12:28.579 -> RESULT I  I  I  I  I  I  I  I  I  O  I  O  I  I  O  O  O  I  O  O  I  O  O  O  I  O  O  I  O  O  O  O  O  I  I  I  O  O  I  O  O  O  O  O  O  I  O  O  I  O  O  O  O  O  O  I  I  O  O  O  O  O  O  O  O  O  O  O  O  O  O  O  O  O  O  O  O  O  O  O  O  O  O  I  O  I  I  O  O  O  I  I  I  I  I  O  O  O  .         OSV:3 SYN:9 TIME:5620
16:12:28.632 -> 5620.9s		3     1984072090C00000043  98ms 	 TYPE: WGR800 AVG WS: 0.0m/s MAX WS: 0.0m/s WDIR: 9 BAT: F ID: 72

29140BB00000221000B
I  I  I  I  I  I  I  I  I  I  I  I  O  I  O  I  O  I  O  O  I  O  O  I  I  O  O  O  O  O  I  O  O  O  O  O  I  I  O  I  I  I  O  I  O  O  O  O  O  O  O  O  O  O  O  O  O  O  O  O  O  O  O  O  O  I  O  O  O  I  O  O  I  O  O  O  O  O  O  O  O  O  O  O  O  O  O  O  I  I  O  I  O  I  O  O  I  O  O  I  O  O  I  I  O